CARACTERÍSTICAS
Características de construcción | |
Flexibilidad del conductor | Flexible |
Aislamiento | PVC |
Cubierta Interior | Non-hygroscopic tape |
Material del conductor | Cobre |
Características eléctricas | |
Tensión de operación | 600 V |
Características mecánicas | |
Resistencia al aplastamiento | UL 1277 (NTC 5916) |
Resistencia mecánica a impactos | UL 1277 (NTC 5916) |
Características de uso | |
Temperatura máxima operativa | 90 °C |
Resistencia a radiaciones ultravioletas | UL 2556 - Sunlight Resistance |
Conforme con RoHS | Si |
No propagador del incendio | Method 1 - Vertical Tray (UL 2556/9.6) |
Temperatura máxima del conductor en corto-circuito | 150 °C |
TABLA DE CARACTERISTICAS
Nombre | Sección [mm²] | Espesor Aislam. [mm] | Diám. Ext Nom [mm] | Peso aprox. [kg/km] | Máx. DC Resist. Cond. 20°C [Ohm/km] | Ampacidad (*) [A] |
2X18AWG | 0,82 | 0,38 | 6,14 | 53,93 | 22,231 | 14 |
3X18AWG | 0,82 | 0,38 | 6,49 | 64,25 | 22,231 | 14 |
4X18AWG | 0,82 | 0,38 | 7,08 | 77,59 | 22,231 | 14 |
2X16AWG | 1,31 | 0,38 | 6,8 | 70,37 | 13,988 | 18 |
3X16AWG | 1,32 | 0,38 | 7,2 | 85,35 | 13,988 | 18 |
4X16AWG | 1,33 | 0,38 | 7,88 | 104,17 | 13,988 | 18 |
2X14AWG | 2,08 | 0,38 | 7,64 | 94,55 | 8,788 | 25 |
3X14AWG | 2,08 | 0,38 | 8,11 | 116,6 | 8,788 | 25 |
4X14AWG | 3,31 | 0,38 | 8,89 | 143,6 | 8,788 | 25 |
2X12AWG | 3,31 | 0,38 | 8,58 | 128,23 | 5,528 | 30 |
3X12AWG | 3,31 | 0,38 | 9,12 | 160,83 | 5,528 | 30 |
4X12AWG | 3,31 | 0,38 | 10,03 | 199,86 | 5,528 | 30 |
2X10AWG | 5,26 | 0,51 | 10,38 | 193,24 | 3,478 | 40 |
3X10AWG | 5,27 | 0,51 | 11,06 | 244,34 | 3,478 | 40 |
4X10AWG | 5,28 | 0,51 | 12,2 | 305,18 | 3,478 | 40 |
Valoraciones
No hay valoraciones aún.